Track Norisring 2008
DTM 2014

  # Driver Best Gap S1 S2 S3 Date Team Laps
1 Roland Margl 0:45.500 +0.000 15.034 13.493 16.974 28/04/2025 20:53 #03 Roland Margl 49
2 Laszlo Csaki 0:45.720 +0.220 15.163 13.588 16.969 02/05/2025 19:06 #07 Laszlo Csaki 37
3 Daniel Mayer 0:45.985 +0.485 15.310 13.659 17.016 29/04/2025 18:52 #04 Daniel Mayer 21
4 Seva Kurlovich 0:46.056 +0.556 15.204 13.749 17.103 03/05/2025 21:24 #15 Gergely Csaki 194
5 Leonard Podosek 0:46.554 +1.054 15.358 14.045 17.151 03/05/2025 17:47 #94 Leonard Podosek 14
6 Michal Jablonski 0:46.974 +1.474 15.697 13.995 17.282 02/05/2025 17:56 #97 Michal Jablonski 10
Check all | UnCheck all

Copyright © 2009 | Propiedad de Race F1 | Autores: Chorrillo y DuRiN | Powered by RaceF1